Language
Aluminum foil ton bags, also known as aluminum foil bulk bags or aluminum foil FIBCs, serve as inner liners for FIBCs/ton bags. They are used together with the outer FIBC for protection, meeting customers' bulk packaging and transportation requirements. Primarily providing thermal insulation, oxygen barrier, and freshness preservation, they are widely used for transporting food, pharmaceuticals, chemicals, and other goods requiring specific freshness and oxygen barrier properties during transit. These bags offer high strength, durability, strong air barrier performance, oxidation resistance, waterproofing, moisture resistance, robust mechanical properties, high burst resistance, and exceptional puncture and tear resistance.
Structure:AL-PE-PA,AL-PET-PA-PE
| Structure | Thickness(μm) | Weight(g/m2) | Yield(m2/kg) |
| AL7/PET12/PA15/PE40 | 81 | 96.32 | 10.38 |
| AL7/PET12/PA15/PE50 | 91 | 105.52 | 9.48 |
| AL7/PET12/PA15/PE65 | 106 | 119.32 | 8.38 |
| AL7/PET12/PA15/PE75 | 116 | 128.52 | 7.78 |
| AL7/PET12/PA15/PE80 | 122 | 133.12 | 7.51 |
| AL7/PET12/PA15/PE85 | 127 | 137.72 | 7.26 |
| AL7/PET12/PA15/PE100 | 142 | 151.52 | 6.6 |
| AL7+PET12+PA15+PE105 | 147 | 156.12 | 6.41 |
| AL7+PET12+PA15+PE115 | 157 | 163.32 | 6.05 |
| AL7+PET12+PA15+PE120 | 162 | 169.92 | 5.89 |
| AL7+PET12+PA15+PE135 | 177 | 183.72 | 5.44 |
Storage:In room temperature . Keep dry away from light direct irradiation,pollution and all kinds of mechanical outside force.
Remark:Above data property mentioned only be as a general guide.It is subjected to actual testing.